Is flydubai on time? FZ
Landing within 15 minutes of schedule, over the last 12 months.
Source: our own arrival tracking. Last refreshed: 2026-10-07.
Month by month
| Month | On time | Cancelled |
|---|---|---|
| 2026-10 | 58% | - |
| 2026-09 | 73% | 0.7% |
| 2026-08 | 63% | 1.0% |
| 2026-07 | 75% | 1.6% |
| 2026-06 | 87% | 2.5% |
| 2026-05 | 86% | 6.1% |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Busiest routes
| Route | On time | Worst 1 in 10 |
|---|---|---|
| TLV to DXB | 84% | about 29 min |
| JED to DXB | 72% | about 48 min |
| DOH to DXB | 87% | about 23 min |
| DXB to DOH | 85% | about 25 min |
| DMM to DXB | 86% | about 38 min |
| RUH to DXB | 85% | about 25 min |
| KTM to DXB | 69% | about 64 min |
| CMB to DXB | 78% | about 54 min |
| VKO to DXB | 32% | over 3 hours |
| KHI to DXB | 80% | about 44 min |
| BAH to DXB | 80% | about 34 min |
| DXB to JED | 81% | about 42 min |
How these numbers are made
On time means the aircraft arrived less than 15 minutes after its scheduled time. Cancelled flights are not counted as on time, and they are not counted as late either. They have their own figure.
Worst 1 in 10 is the delay that one arrival in ten exceeds. An average hides the days that ruin a trip; this does not.
A route or an airline appears only once we hold enough measured arrivals for it. Below that the number moves too much on a single bad week to be worth printing.
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.