Which airlines land on time?
Arrival punctuality and cancellations over the last 12 months. On time means the aircraft arrived less than 15 minutes after schedule. An airline appears once we hold enough measured arrivals to trust the figure.
| Airline | On time | Cancelled | Worst 1 in 10 |
|---|---|---|---|
| Safair Operations (Proprietary) Limited t/a FlySafair FA | 99% | 0.1% | under 15 min |
| LATAM Airlines Peru LP | 99% | 0.4% | under 15 min |
| China Express Airlines G5 | 99% | 1.6% | under 15 min |
| Airlink (Pty) 4Z | 98% | 0.2% | under 15 min |
| Aerovias de Integration Regional d/b/a LATAM Airlines Colombia 4C | 97% | 0.3% | under 15 min |
| Air Busan BX | 97% | 0.9% | under 15 min |
| Air Asia Sen Bhd. t/a Air Asia AK | 95% | 0.1% | under 15 min |
| South African Airways SOC SA | 95% | 1.0% | under 15 min |
| Wideroe's Flyveselskap A/S WF | 95% | 1.0% | under 15 min |
| Hainan Airlines Holding Company HU | 95% | 2.0% | under 15 min |
| Shandong Airlines SC | 94% | 2.1% | under 15 min |
| SNV Aviation Pvt Ltd t/a Akasa Air QP | 94% | 0.9% | under 15 min |
| Firefly Sdn Bhd FY | 94% | 0.0% | under 15 min |
| Danish Air Transport DX | 94% | 0.5% | under 15 min |
| Hahn Air Systems H1 | 94% | 0.2% | under 15 min |
| AirAsia X Sdn. Bhd D7 | 94% | 0.0% | under 15 min |
| Flexflight ApS W2 | 94% | 0.1% | under 15 min |
| A.P.G. Distribution System A1 | 93% | 0.2% | under 15 min |
| TAM Linhas Aereas S.A. d/b/a LATAM Airlines Brasil JJ | 93% | 0.7% | under 15 min |
| Shenzhen Airlines ZH | 93% | 1.5% | under 15 min |
| Sichuan Airlines 3U | 92% | 1.0% | under 15 min |
| Jeju Air 7C | 92% | 0.1% | under 15 min |
| Air Cambodia K6 | 91% | 0.7% | under 15 min |
| Juneyao Airlines HO | 91% | 1.4% | under 15 min |
| Spring Airlines Limited 9C | 91% | 0.4% | under 15 min |
| Cebu Air, Inc. d/b/a Cebu Pacific Air 5J | 91% | 1.9% | under 15 min |
| AJet Hava Tasimacilik A.S VF | 91% | 0.2% | under 15 min |
| Scoot Tigerair Pte TR | 90% | 0.3% | under 15 min |
| Azerbaijan Airlines CJSC J2 | 90% | 1.9% | under 15 min |
| Peach Aviation MM | 90% | 0.6% | under 15 min |
| T'Way Air TW | 90% | 0.2% | about 16 min |
| Viva Aerobus S.A. de C.V VB | 89% | 8.3% | about 18 min |
| Shanghai Airlines FM | 89% | 0.9% | about 17 min |
| PT. Indonesia AirAsia QZ | 89% | 1.1% | about 19 min |
| Transavia France S.A.S TO | 88% | 0.7% | about 19 min |
| Starlux Airlines JX | 88% | 0.2% | about 19 min |
| Loganair LM | 88% | 1.3% | about 22 min |
| TUI Airlines Nederlands B.V. t/a TUI fly Netherlands OR | 87% | 0.3% | about 22 min |
| Citilink QG | 87% | 0.3% | about 20 min |
| P.T. Pelita Air Service 6D | 87% | 2.1% | about 21 min |
| China Southern Airlines CZ | 87% | 0.9% | about 23 min |
| Air India AI | 86% | 0.8% | about 23 min |
| Air China CA | 86% | 1.4% | about 24 min |
| GOL Linhas Aereas Inteligentes G3 | 86% | 3.4% | about 26 min |
| Bulgaria Air FB | 86% | 0.4% | about 24 min |
| Myanmar Airways International Company 8M | 86% | 0.1% | about 24 min |
| Arcus Air Logistic ZE | 86% | 0.2% | about 23 min |
| Singapore Airlines SQ | 86% | 0.7% | about 24 min |
| KM Malta Airlines KM | 85% | 0.6% | about 25 min |
| MXY MXY | 85% | 0.5% | about 29 min |
| Middle East Airlines - AirLiban ME | 85% | 0.7% | about 26 min |
| Norwegian Air Sweden D8 | 85% | 0.3% | about 25 min |
| Flight Operations Services XY | 84% | 1.5% | about 25 min |
| Vietnam Airlines VN | 84% | 0.4% | about 26 min |
| Azul Linhas Aéreas Brasileiras AD | 84% | 1.3% | about 28 min |
| Air Dolomiti S.p.A. Linee Aeree Regionali Europee EN | 84% | 1.6% | about 25 min |
| Aegean Airlines A3 | 84% | 0.5% | about 24 min |
| Air India Charters IX | 84% | 1.0% | about 32 min |
| InterGlobe Aviation Ltd. d/b/a IndiGo 6E | 84% | 0.7% | about 26 min |
| SunExpress - Güneş Ekspres Havacilik A.S XQ | 84% | 1.4% | about 26 min |
| Air Mauritius MK | 83% | 1.7% | about 28 min |
| China Eastern Airlines MU | 83% | 1.1% | about 28 min |
| Aerotransportes Entre Rios Srl RS | 83% | 0.6% | about 30 min |
| Scandinavian Airlines System (SAS) SK | 83% | 1.2% | about 28 min |
| Norwegian Air Shuttle ASA DY | 83% | 0.7% | about 27 min |
| Korean Air KE | 83% | 0.7% | about 32 min |
| Sky Express GQ | 83% | 0.1% | about 24 min |
| Westjet WS | 83% | 1.0% | about 32 min |
| Aerovias de Mexico S.A. de C.V AM | 83% | 1.6% | about 33 min |
| Kuwait Airways KU | 83% | 1.2% | about 30 min |
| Malaysia Airlines Berhad d/b/a Malaysia Airlines MH | 82% | 1.2% | about 28 min |
| flyadeal F3 | 82% | 2.5% | about 26 min |
| Bangkok Airways PG | 82% | 0.3% | about 28 min |
| Endeavor Air 9E | 82% | 1.5% | about 59 min |
| Japan Airlines International JL | 82% | 1.4% | about 30 min |
| KLM Royal Dutch Airlines (Koninklijke Luchtvaart Maatschappij N.V.) KL | 82% | 1.5% | about 33 min |
| Avianca - Aerovias Nacionales de Colombia AV | 82% | 7.3% | about 32 min |
| EVA Airways BR | 82% | 0.3% | about 28 min |
| LATAM Airlines Chile LA | 82% | 4.2% | about 35 min |
| Hong Kong Express Airways UO | 82% | 0.4% | about 32 min |
| Turkish Airlines TK | 82% | 1.7% | about 31 min |
| Saudi Arabian Airlines SV | 82% | 1.7% | about 30 min |
| Jin Air LJ | 82% | 0.2% | about 27 min |
| Garuda Indonesia GA | 82% | 1.9% | about 28 min |
| Xiamen Airlines MF | 81% | 1.9% | about 29 min |
| Air France AF | 81% | 1.0% | about 36 min |
| Wizz Air Hungary Airlines W6 | 81% | 0.6% | about 36 min |
| All Nippon Airways NH | 81% | 0.8% | about 33 min |
| Envoy Air MQ | 81% | 2.7% | about 42 min |
| Jetstar Japan GK | 81% | 2.6% | about 28 min |
| Breeze Aviation Group MX | 80% | 0.2% | about 44 min |
| Hong Kong Airlines HX | 80% | 0.5% | about 34 min |
| Delta Air Lines DL | 80% | 2.2% | about 42 min |
| Finnair AY | 80% | 1.2% | about 32 min |
| Zipair Tokyo ZG | 80% | 1.4% | about 35 min |
| Virgin Atlantic Airways VS | 80% | 1.2% | about 41 min |
| Contour Airlines LF | 80% | 0.8% | about 77 min |
| Alaska Airlines AS | 80% | 1.1% | about 34 min |
| Qantas Airways QF | 80% | 1.8% | about 32 min |
| China Airlines CI | 79% | 0.8% | about 35 min |
| British Airways BA | 79% | 1.5% | about 39 min |
| Aer Lingus EI | 79% | 1.3% | about 42 min |
| Pegasus Hava Tasimaciligi A.S PC | 79% | 0.2% | about 29 min |
| United Airlines UA | 79% | 1.2% | about 46 min |
| Batik Air ID | 79% | 0.7% | about 36 min |
| Royal Air Maroc AT | 79% | 1.6% | about 41 min |
| Deutsche Lufthansa LH | 79% | 1.4% | about 33 min |
| MIAT - Mongolian Airlines OM | 79% | 0.4% | about 29 min |
| Asiana Airlines OZ | 79% | 0.2% | about 38 min |
| Compnia Nationala de Transporturi Aeriene Romane TAROM RO | 79% | 0.5% | about 31 min |
| Iberia - Lineas Aereas de Espana IB | 79% | 1.9% | about 41 min |
| Philippine Airlines PR | 78% | 1.0% | about 37 min |
| Rwandair Express WB | 78% | 1.4% | about 33 min |
| SriLankan Airlines UL | 78% | 1.2% | about 34 min |
| Emirates EK | 78% | 0.8% | about 39 min |
| Republic Airline YX | 78% | 4.9% | about 54 min |
| SkyWest Airlines OO | 78% | 2.2% | about 58 min |
| Austrian Airlines AG d/b/a/ Austrian OS | 78% | 1.0% | about 40 min |
| Qatar Airways QR | 78% | 1.7% | about 40 min |
| Copa Airlines CM | 78% | 2.3% | about 45 min |
| Oman Air WY | 78% | 0.8% | about 35 min |
| Lufthansa City Airlines VL | 77% | 0.9% | about 30 min |
| TAP Portugal TP | 77% | 1.3% | about 38 min |
| Cathay Pacific Airways CX | 77% | 1.0% | about 40 min |
| EW Discover GmbH t/a Discover Airlines 4Y | 77% | 0.5% | about 31 min |
| Vueling Airlines VY | 77% | 0.8% | about 48 min |
| Hawaiian Airlines HA | 77% | 1.3% | about 37 min |
| Kenya Airways KQ | 76% | 2.5% | about 39 min |
| Air Niugini Pty Limited d/b/a Air Niugini PX | 76% | 0.8% | about 38 min |
| Sun Country Airlines SY | 76% | 0.8% | about 43 min |
| PT TransNusa Aviation Mandiri 8B | 76% | 0.9% | about 42 min |
| Thai VietJet Air VZ | 76% | 0.1% | about 38 min |
| Air Europa Lineas Aereas S.A.U UX | 76% | 1.1% | about 44 min |
| Virgin Australia Airlines Pty VA | 76% | 1.0% | about 37 min |
| Air Cairo SM | 76% | 0.6% | about 40 min |
| JSC for Air Traffic-Air SERBIA Belgrade t/a Air Serbia a.d. Beograd JU | 76% | 0.9% | about 44 min |
| Air Arabia G9 | 76% | 2.4% | about 42 min |
| Egyptair MS | 76% | 0.3% | about 38 min |
| Concesionaria Vuela Compania De, SA de CV (Volaris) Y4 | 76% | 0.9% | about 54 min |
| Aerolineas Argentinas AR | 76% | 2.3% | about 41 min |
| Thai Airways International Public Company TG | 75% | 0.4% | about 36 min |
| Lion Mentari Airlines, PT JT | 75% | 0.0% | about 67 min |
| Southwest Airlines WN | 75% | 1.1% | about 44 min |
| Icelandair FI | 75% | 1.0% | about 40 min |
| Air New Zealand NZ | 75% | 0.8% | about 44 min |
| Etihad Airways EY | 75% | 1.1% | about 46 min |
| Croatia Airlines d.d OU | 75% | 0.5% | about 36 min |
| flydubai FZ | 75% | 2.0% | about 54 min |
| Flair Airlines F8 | 75% | 0.6% | about 48 min |
| Alia - The Royal Jordanian Airline d/b/a Royal Jordanian RJ | 75% | 1.1% | about 56 min |
| Air Tahiti Nui TN | 75% | 0.7% | about 45 min |
| Gulf Air Company G.S.C GF | 75% | 1.4% | about 54 min |
| airBaltic Corporation AS BT | 74% | 0.6% | about 39 min |
| American Airlines AA | 74% | 2.5% | about 62 min |
| Air Pacific Ltd. t/a Fiji Airways FJ | 74% | 1.1% | about 50 min |
| VietJet Air VJ | 74% | 0.3% | about 34 min |
| Pakistan International Airlines PK | 74% | 0.8% | about 39 min |
| easyJet Europe Airline EC | 74% | 1.7% | about 46 min |
| Jetstar Airways Pty JQ | 73% | 0.8% | about 42 min |
| Brussels Airlines SN | 73% | 1.0% | about 47 min |
| Swiss International Airlines Ltd. d/b/a Swiss LX | 73% | 0.9% | about 42 min |
| EL AL Israel Airlines Ltd. d/b/a El Al LY | 73% | 1.5% | about 60 min |
| Transavia HV | 73% | 0.5% | about 46 min |
| Alliance Airlines PTY QQ | 73% | 2.8% | about 33 min |
| Uzbekistan Airways Joint Stock Company HY | 73% | 0.3% | about 40 min |
| Ethiopian Airlines Group d/b/a Ethiopian Airlines ET | 73% | 0.6% | about 42 min |
| Allegiant Air G4 | 73% | 0.8% | about 66 min |
| Air Canada AC | 73% | 2.8% | about 51 min |
| Hyannis Air Service, Inc. d/b/a Cape Air 9K | 72% | 7.1% | about 57 min |
| Frontier Airlines F9 | 72% | 2.3% | about 70 min |
| Malindo Airways Sdn Bhd d/b/a Batik Air OD | 72% | 0.6% | about 49 min |
| Polskie Linie Lotnicze LOT LO | 72% | 1.5% | about 47 min |
| PSA Airlines OH | 72% | 5.3% | about 81 min |
| Eurowings EW | 71% | 0.2% | about 42 min |
| JetBlue B6 | 71% | 3.7% | about 73 min |
| Condor Flugdienst DE | 71% | 0.5% | about 44 min |
| J2X J2X | 70% | 0.4% | about 48 min |
| Air Algerie AH | 70% | 0.3% | about 50 min |
| Porter Airlines (Canada) PD | 69% | 1.8% | about 57 min |
| Vee H Aviation Pty Ltd t/a Link Airways FC | 69% | 3.9% | about 60 min |
| Luxair LG | 69% | 0.6% | about 47 min |
| Easyjet Switzerland DS | 68% | 1.0% | about 54 min |
| Volotea V7 | 68% | 1.1% | about 45 min |
| Super Air Jet IU | 68% | 0.0% | about 72 min |
| Spirit Airlines NK | 67% | 6.0% | about 84 min |
| Ryanair FR | 67% | 0.4% | about 68 min |
| Australiawide Airlines Ltd. d/b/a Regional Express ZL | 67% | 1.1% | about 61 min |
| Italia Transporto Aereo S.p.A. d/b/a ITA AZ | 67% | 1.3% | about 53 min |
| Smartwings, a.s QS | 66% | 0.1% | about 70 min |
| Four Island Air Ltd. (Antigua) FX | 66% | 0.0% | about 45 min |
| Pacific Coastal Airlines 8P | 65% | 3.7% | about 55 min |
| Wizz Air Malta W4 | 65% | 0.4% | about 59 min |
| United Parcel Service Company (UPS) 5X | 65% | 0.0% | about 44 min |
| Empresa de Aviacion Aerogaviota KG | 64% | 0.0% | about 72 min |
| Greater Bay Airlines Company HB | 64% | 0.7% | about 57 min |
| easyJet UK U2 | 64% | 0.6% | about 66 min |
| Air Transat A.T TS | 64% | 1.5% | about 55 min |
| SATA International Servicos e Transportes Aereos, S.A. t/a Azores Airlines S4 | 63% | 1.7% | about 52 min |
| Aeroitalia S.r.l XZ | 61% | 0.3% | about 62 min |
| Deutsche Rettungsflugwacht 1I | 61% | 0.0% | about 53 min |
| Ryanair UK RK | 58% | 0.3% | about 91 min |
| Air Arabia Abu Dhabi 3L | 57% | 0.0% | about 92 min |
| Jet2.com Limited t/a Jet2.com LS | 51% | 0.2% | about 76 min |
| TUI Airways BY | 47% | 0.1% | about 73 min |
| Arkia Israeli Airlines IZ | 44% | 0.2% | about 146 min |
| Israir Airlines and Tourism 6H | 38% | 0.1% | about 144 min |
| SpiceJet SG | 18% | 5.2% | over 3 hours |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.