Airports with the quietest mornings
Ranked by the smallest share of all-day departures happening during the 06:00-09:00 local-time morning peak. Lower percentage = more spread-out schedule = less stressful security and boarding.
Last refreshed: 2026-07-02. Filtered to airports with at least 200 observed departures in the last 60 days.
| Rank | Airport | Morning share | 06-09 avg/day |
|---|---|---|---|
| 1 | SSA 🇧🇷 Salvador | 7.4% | 15.8 |
| 2 | CUN 🇲🇽 Cancun | 8.2% | 32 |
| 3 | IGU 🇧🇷 Foz Do Iguacu | 8.9% | 10.3 |
| 4 | TFS 🇪🇸 Tenerife | 9.1% | 12.1 |
| 5 | DPS 🇮🇩 Denpasar | 10.7% | 44.6 |
| 6 | ZQN 🇳🇿 Queenstown | 12.7% | 2.9 |
| 7 | TOS 🇳🇴 Tromso | 14.7% | 6.8 |
| 8 | REC 🇧🇷 Recife | 14.9% | 15 |
| 9 | ATL 🇺🇸 Atlanta | 15.4% | 164.4 |
| 10 | CMN 🇲🇦 Casablanca | 15.7% | 32.4 |
| 11 | MNL 🇵🇠Manila | 16.1% | 102.8 |
| 12 | SEA 🇺🇸 Seattle | 16.2% | 212.8 |
| 13 | MCT 🇴🇲 Muscat | 16.8% | 18.2 |
| 14 | FNC 🇵🇹 Funchal | 17% | 8.9 |
| 15 | HAN 🇻🇳 Hanoi | 17.2% | 143.4 |
| 16 | POA 🇧🇷 Porto Alegre | 17.5% | 39.6 |
| 17 | EWR 🇺🇸 Newark | 18.1% | 80.3 |
| 18 | DUB 🇮🇪 Dublin | 18.2% | 44.7 |
| 19 | SFO 🇺🇸 San Francisco | 18.3% | 291.9 |
| 20 | JFK 🇺🇸 New York | 18.4% | 94.3 |
| 21 | DXB 🇦🇪 Dubai | 18.4% | 79.8 |
| 22 | JED 🇸🇦 Jeddah | 18.5% | 64.3 |
| 23 | KIX 🇯🇵 Osaka | 18.5% | 40.4 |
| 24 | HNL 🇺🇸 Honolulu | 18.8% | 50.2 |
| 25 | PVG 🇨🇳 Shanghai | 18.9% | 336.8 |
"Morning share" = percentage of all observed departures from this airport that fall in the 06:00-09:00 local hour buckets.
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.