Airports with the quietest mornings

Ranked by the smallest share of all-day departures happening during the 06:00-09:00 local-time morning peak. Lower percentage = more spread-out schedule = less stressful security and boarding.

Last refreshed: 2026-11-15. Very small airports are left out.

Rank Airport Morning share 06-09 avg/day
1 MEM 🇺🇸 Memphis 13.3% 31
2 CTS 🇯🇵 Sapporo 13.7% 28
3 DPS 🇮🇩 Denpasar 14.3% 25
4 USM 🇹🇭 Ko Samui 15.1% 7
5 NRT 🇯🇵 Tokyo (Narita) 16.5% 47
6 BKK 🇹🇭 Bangkok 17.6% 90
7 JED 🇸🇦 Jeddah 18.8% 56
8 KIX 🇯🇵 Osaka 18.8% 40
9 AGP 🇪🇸 Malaga 18.9% 43
10 MAA 🇮🇳 Madras 18.9% 37
11 RUH 🇸🇦 Riyadh 19% 50
12 CAI 🇪🇬 Cairo 19% 45
13 MIA 🇺🇸 Miami 19.2% 89
14 NCE 🇫🇷 Nice 19.2% 32
15 HAN 🇻🇳 Hanoi 19.3% 47
16 FLL 🇺🇸 Fort Lauderdale 19.3% 42
17 AUH 🇦🇪 Abu Dhabi 19.6% 50
18 MNL 🇵🇭 Manila 19.7% 63
19 PVG 🇨🇳 Shanghai 19.8% 113
20 ANC 🇺🇸 Anchorage 19.8% 28
21 SIN 🇸🇬 Singapore 19.8% 99
22 BOM 🇮🇳 Mumbai 19.9% 70
23 HNL 🇺🇸 Honolulu 20.1% 53
24 FRA 🇩🇪 Frankfurt am Main 20.1% 133
25 FUK 🇯🇵 Fukuoka 20.4% 51

"Morning share" = percentage of all observed departures from this airport that fall in the 06:00-09:00 local hour buckets.

Plan your trip with TripWaffle

Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.

Get started Free to start. No card required.
<- All airports · Busiest by hour · Methodology