Airports with the quietest mornings

Ranked by the smallest share of all-day departures happening during the 06:00-09:00 local-time morning peak. Lower percentage = more spread-out schedule = less stressful security and boarding.

Last refreshed: 2026-05-18. Filtered to airports with at least 200 observed departures in the last 60 days.

Rank Airport Morning share 06-09 avg/day
1 ZQN πŸ‡³πŸ‡Ώ Queenstown International 12% 2.7
2 NRT πŸ‡―πŸ‡΅ Tokyo (Narita) 16.5% 50.5
3 DXB πŸ‡¦πŸ‡ͺ Dubai 17.9% 64.8
4 ATL πŸ‡ΊπŸ‡Έ Atlanta 17.9% 172.5
5 MAD πŸ‡ͺπŸ‡Έ Madrid 18.6% 338.6
6 MIA πŸ‡ΊπŸ‡Έ Miami 19.5% 121.8
7 SIN πŸ‡ΈπŸ‡¬ Singapore 19.7% 138.1
8 SFO πŸ‡ΊπŸ‡Έ San Francisco 20% 306
9 HKG πŸ‡­πŸ‡° Hong Kong 20.1% 117.3
10 DFW πŸ‡ΊπŸ‡Έ Dallas-Fort Worth 20.1% 260.3
11 DEN πŸ‡ΊπŸ‡Έ Denver 21.1% 199.2
12 BKK πŸ‡ΉπŸ‡­ Bangkok 21.2% 97.6
13 LHR πŸ‡¬πŸ‡§ London 21.4% 503.3
14 ICN πŸ‡°πŸ‡· Seoul 21.9% 159.5
15 BCN πŸ‡ͺπŸ‡Έ Barcelona 22% 264.2
16 HND πŸ‡―πŸ‡΅ Tokyo 22.2% 10.9
17 AGP πŸ‡ͺπŸ‡Έ Malaga 22.2% 78.8
18 AMS πŸ‡³πŸ‡± Amsterdam 22.5% 141.2
19 IAH πŸ‡ΊπŸ‡Έ Houston 23.4% 143.6
20 ORD πŸ‡ΊπŸ‡Έ Chicago 23.5% 337.1
21 DRW πŸ‡¦πŸ‡Ί Darwin 23.6% 6.8
22 PMI πŸ‡ͺπŸ‡Έ Palma de Mallorca 23.7% 119
23 HBA πŸ‡¦πŸ‡Ί Hobart 23.7% 5.9
24 LAX πŸ‡ΊπŸ‡Έ Los Angeles 24.5% 179
25 SEA πŸ‡ΊπŸ‡Έ Seattle 24.5% 147.8

"Morning share" = percentage of all observed departures from this airport that fall in the 06:00-09:00 local hour buckets.

Plan your trip with TripWaffle

Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.

Get started Free to start. No card required.
<- All airports · Busiest by hour · Methodology