Airports with the quietest mornings
Ranked by the smallest share of all-day departures happening during the 06:00-09:00 local-time morning peak. Lower percentage = more spread-out schedule = less stressful security and boarding.
Last refreshed: 2026-05-18. Filtered to airports with at least 200 observed departures in the last 60 days.
| Rank | Airport | Morning share | 06-09 avg/day |
|---|---|---|---|
| 1 | ZQN π³πΏ Queenstown International | 12% | 2.7 |
| 2 | NRT π―π΅ Tokyo (Narita) | 16.5% | 50.5 |
| 3 | DXB π¦πͺ Dubai | 17.9% | 64.8 |
| 4 | ATL πΊπΈ Atlanta | 17.9% | 172.5 |
| 5 | MAD πͺπΈ Madrid | 18.6% | 338.6 |
| 6 | MIA πΊπΈ Miami | 19.5% | 121.8 |
| 7 | SIN πΈπ¬ Singapore | 19.7% | 138.1 |
| 8 | SFO πΊπΈ San Francisco | 20% | 306 |
| 9 | HKG ππ° Hong Kong | 20.1% | 117.3 |
| 10 | DFW πΊπΈ Dallas-Fort Worth | 20.1% | 260.3 |
| 11 | DEN πΊπΈ Denver | 21.1% | 199.2 |
| 12 | BKK πΉπ Bangkok | 21.2% | 97.6 |
| 13 | LHR π¬π§ London | 21.4% | 503.3 |
| 14 | ICN π°π· Seoul | 21.9% | 159.5 |
| 15 | BCN πͺπΈ Barcelona | 22% | 264.2 |
| 16 | HND π―π΅ Tokyo | 22.2% | 10.9 |
| 17 | AGP πͺπΈ Malaga | 22.2% | 78.8 |
| 18 | AMS π³π± Amsterdam | 22.5% | 141.2 |
| 19 | IAH πΊπΈ Houston | 23.4% | 143.6 |
| 20 | ORD πΊπΈ Chicago | 23.5% | 337.1 |
| 21 | DRW π¦πΊ Darwin | 23.6% | 6.8 |
| 22 | PMI πͺπΈ Palma de Mallorca | 23.7% | 119 |
| 23 | HBA π¦πΊ Hobart | 23.7% | 5.9 |
| 24 | LAX πΊπΈ Los Angeles | 24.5% | 179 |
| 25 | SEA πΊπΈ Seattle | 24.5% | 147.8 |
"Morning share" = percentage of all observed departures from this airport that fall in the 06:00-09:00 local hour buckets.
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.