Busiest airports at 07:00 local time
Top 25 airports ranked by average departures during the 07:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 07:00 |
|---|---|---|
| 1 | MAD 🇪🇸 Madrid | 165.9 |
| 2 | LHR 🇬🇧 London | 131.1 |
| 3 | BCN 🇪🇸 Barcelona | 120.8 |
| 4 | PVG 🇨🇳 Shanghai | 99 |
| 5 | PEK 🇨🇳 Beijing | 98.5 |
| 6 | SEA 🇺🇸 Seattle | 86.6 |
| 7 | DFW 🇺🇸 Dallas-Fort Worth | 81.8 |
| 8 | ORD 🇺🇸 Chicago | 80.1 |
| 9 | DOH 🇶🇦 Doha | 75.6 |
| 10 | SFO 🇺🇸 San Francisco | 67.2 |
| 11 | BOG 🇨🇴 Bogota | 65.4 |
| 12 | DEN 🇺🇸 Denver | 63 |
| 13 | MEX 🇲🇽 Mexico City | 62 |
| 14 | CLT 🇺🇸 Charlotte | 61.5 |
| 15 | ATH 🇬🇷 Athens | 57.5 |
| 16 | IAH 🇺🇸 Houston | 48.6 |
| 17 | GIG 🇧🇷 Rio De Janeiro | 44.9 |
| 18 | LAS 🇺🇸 Las Vegas | 43.8 |
| 19 | BOS 🇺🇸 Boston | 43.5 |
| 20 | DEL 🇮🇳 Delhi | 43.1 |
| 21 | MCO 🇺🇸 Orlando | 42.5 |
| 22 | MSP 🇺🇸 Minneapolis | 42.1 |
| 23 | ATL 🇺🇸 Atlanta | 41.8 |
| 24 | PHX 🇺🇸 Phoenix | 40.9 |
| 25 | ICN 🇰🇷 Seoul | 40.2 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.