Busiest airports at 04:00 local time
Top 25 airports ranked by average departures during the 04:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 04:00 |
|---|---|---|
| 1 | DOH πΆπ¦ Doha | 17.8 |
| 2 | DXB π¦πͺ Dubai | 8.2 |
| 3 | HKG ππ° Hong Kong | 5.4 |
| 4 | SIN πΈπ¬ Singapore | 5.3 |
| 5 | KUL π²πΎ Kuala Lumpur | 4.1 |
| 6 | MAD πͺπΈ Madrid | 4 |
| 7 | FRA π©πͺ Frankfurt am Main | 3.7 |
| 8 | MIA πΊπΈ Miami | 3.1 |
| 9 | ORD πΊπΈ Chicago | 2.5 |
| 10 | DFW πΊπΈ Dallas-Fort Worth | 2.5 |
| 11 | LAX πΊπΈ Los Angeles | 2.5 |
| 12 | PER π¦πΊ Perth | 2.4 |
| 13 | SYD π¦πΊ Sydney | 2 |
| 14 | ICN π°π· Seoul | 1.8 |
| 15 | BKK πΉπ Bangkok | 1.3 |
| 16 | YYZ π¨π¦ Toronto | 1.3 |
| 17 | SEA πΊπΈ Seattle | 1.2 |
| 18 | AUS πΊπΈ Austin | 1.1 |
| 19 | SFO πΊπΈ San Francisco | 1 |
| 20 | BNE π¦πΊ Brisbane | 1 |
| 21 | LAS πΊπΈ Las Vegas | 1 |
| 22 | NRT π―π΅ Tokyo (Narita) | 1 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.