Busiest airports at 05:00 local time
Top 25 airports ranked by average departures during the 05:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 05:00 |
|---|---|---|
| 1 | BOG 🇨🇴 Bogota | 67.7 |
| 2 | MEX 🇲🇽 Mexico City | 39 |
| 3 | HAN 🇻🇳 Hanoi | 35 |
| 4 | SFO 🇺🇸 San Francisco | 33.2 |
| 5 | DEL 🇮🇳 Delhi | 30.2 |
| 6 | MNL 🇵🇠Manila | 26.8 |
| 7 | SSA 🇧🇷 Salvador | 25.4 |
| 8 | TLV 🇮🇱 Tel Aviv | 23.4 |
| 9 | SAW 🇹🇷 Istanbul | 22.4 |
| 10 | PER 🇦🇺 Perth | 18.4 |
| 11 | JFK 🇺🇸 New York | 17.4 |
| 12 | POA 🇧🇷 Porto Alegre | 16.9 |
| 13 | CGK 🇮🇩 Jakarta | 16.8 |
| 14 | BCN 🇪🇸 Barcelona | 16.7 |
| 15 | PVG 🇨🇳 Shanghai | 16.4 |
| 16 | SEA 🇺🇸 Seattle | 15.9 |
| 17 | LGW 🇬🇧 London | 15.7 |
| 18 | JED 🇸🇦 Jeddah | 13.9 |
| 19 | PHX 🇺🇸 Phoenix | 13.9 |
| 20 | BOS 🇺🇸 Boston | 13.6 |
| 21 | SCL 🇨🇱 Santiago | 13.6 |
| 22 | CWB 🇧🇷 Curitiba | 13.5 |
| 23 | DEN 🇺🇸 Denver | 13.3 |
| 24 | AUS 🇺🇸 Austin | 13.2 |
| 25 | LAX 🇺🇸 Los Angeles | 12.6 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.