Busiest airports at 05:00 local time
Top 25 airports ranked by average departures during the 05:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 05:00 |
|---|---|---|
| 1 | SFO πΊπΈ San Francisco | 38.5 |
| 2 | PER π¦πΊ Perth | 20.4 |
| 3 | BCN πͺπΈ Barcelona | 17.8 |
| 4 | PHX πΊπΈ Phoenix | 14.4 |
| 5 | DFW πΊπΈ Dallas-Fort Worth | 12.3 |
| 6 | AUS πΊπΈ Austin | 12.2 |
| 7 | BNE π¦πΊ Brisbane | 11.9 |
| 8 | LAX πΊπΈ Los Angeles | 11.8 |
| 9 | DXB π¦πͺ Dubai | 11.6 |
| 10 | DEN πΊπΈ Denver | 11.3 |
| 11 | ORD πΊπΈ Chicago | 11.1 |
| 12 | SIN πΈπ¬ Singapore | 10.6 |
| 13 | MCO πΊπΈ Orlando | 9.8 |
| 14 | AMS π³π± Amsterdam | 9.4 |
| 15 | LAS πΊπΈ Las Vegas | 9 |
| 16 | MAD πͺπΈ Madrid | 8.4 |
| 17 | MAN π¬π§ Manchester | 7.8 |
| 18 | PDX πΊπΈ Portland | 7.6 |
| 19 | IAH πΊπΈ Houston | 7.4 |
| 20 | CMH πΊπΈ Columbus | 7.1 |
| 21 | SEA πΊπΈ Seattle | 6.9 |
| 22 | AGP πͺπΈ Malaga | 6.2 |
| 23 | MIA πΊπΈ Miami | 5.6 |
| 24 | VIE π¦πΉ Vienna | 4.8 |
| 25 | DOH πΆπ¦ Doha | 4.2 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.