Busiest airports at 05:00 local time
Top 25 airports ranked by average departures during the 05:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-11-15
| Rank | Airport | Avg/day at 05:00 |
|---|---|---|
| 1 | DEL 🇮🇳 Delhi | 34 |
| 2 | BOG 🇨🇴 Bogota | 28 |
| 3 | BOM 🇮🇳 Mumbai | 21 |
| 4 | MNL 🇵🇠Manila | 17 |
| 5 | BLR 🇮🇳 Bengaluru | 16 |
| 6 | PER 🇦🇺 Perth | 15 |
| 7 | ORD 🇺🇸 Chicago | 15 |
| 8 | SAW 🇹🇷 Istanbul | 15 |
| 9 | TLV 🇮🇱 Tel Aviv | 15 |
| 10 | MEX 🇲🇽 Mexico City | 14 |
| 11 | LAX 🇺🇸 Los Angeles | 14 |
| 12 | CAN 🇨🇳 Guangzhou | 14 |
| 13 | PHX 🇺🇸 Phoenix | 13 |
| 14 | LIM 🇵🇪 Lima | 13 |
| 15 | JED 🇸🇦 Jeddah | 12 |
| 16 | BOS 🇺🇸 Boston | 12 |
| 17 | PVG 🇨🇳 Shanghai | 12 |
| 18 | BNA 🇺🇸 Nashville | 12 |
| 19 | BUD ðŸ‡ðŸ‡º Budapest | 11 |
| 20 | MCI 🇺🇸 Kansas City | 11 |
| 21 | DEN 🇺🇸 Denver | 11 |
| 22 | SZX 🇨🇳 Shenzhen | 11 |
| 23 | LGW 🇬🇧 London | 11 |
| 24 | AUS 🇺🇸 Austin | 10 |
| 25 | DFW 🇺🇸 Dallas-Fort Worth | 10 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.