Busiest airports at 02:00 local time
Top 25 airports ranked by average departures during the 02:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 02:00 |
|---|---|---|
| 1 | DOH πΆπ¦ Doha | 105.5 |
| 2 | SIN πΈπ¬ Singapore | 21.9 |
| 3 | BKK πΉπ Bangkok | 17 |
| 4 | HKG ππ° Hong Kong | 14.5 |
| 5 | TPE πΉπΌ Taipei | 11 |
| 6 | DXB π¦πͺ Dubai | 9.9 |
| 7 | KUL π²πΎ Kuala Lumpur | 7.6 |
| 8 | ORD πΊπΈ Chicago | 7 |
| 9 | ICN π°π· Seoul | 5.5 |
| 10 | MIA πΊπΈ Miami | 5 |
| 11 | MAD πͺπΈ Madrid | 4.8 |
| 12 | LAX πΊπΈ Los Angeles | 4.6 |
| 13 | MEL π¦πΊ Melbourne | 2.8 |
| 14 | YVR π¨π¦ Vancouver | 2 |
| 15 | PER π¦πΊ Perth | 1.6 |
| 16 | DFW πΊπΈ Dallas-Fort Worth | 1.3 |
| 17 | BNE π¦πΊ Brisbane | 1.3 |
| 18 | SEA πΊπΈ Seattle | 1.3 |
| 19 | HND π―π΅ Tokyo | 1.1 |
| 20 | LAS πΊπΈ Las Vegas | 1 |
| 21 | IAH πΊπΈ Houston | 1 |
| 22 | NRT π―π΅ Tokyo (Narita) | 1 |
| 23 | PHX πΊπΈ Phoenix | 1 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.