Busiest airports at 02:00 local time
Top 25 airports ranked by average departures during the 02:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 02:00 |
|---|---|---|
| 1 | DOH 🇶🇦 Doha | 141.1 |
| 2 | AUH 🇦🇪 Abu Dhabi | 38.5 |
| 3 | PEK 🇨🇳 Beijing | 19.6 |
| 4 | SIN 🇸🇬 Singapore | 19.3 |
| 5 | PVG 🇨🇳 Shanghai | 18.7 |
| 6 | BKK 🇹🇠Bangkok | 18.1 |
| 7 | DXB 🇦🇪 Dubai | 14.8 |
| 8 | BEL 🇧🇷 Belem | 14 |
| 9 | JED 🇸🇦 Jeddah | 12.9 |
| 10 | HAN 🇻🇳 Hanoi | 12.4 |
| 11 | TPE 🇹🇼 Taipei | 11.4 |
| 12 | EZE 🇦🇷 Buenos Aires | 10 |
| 13 | TFS 🇪🇸 Tenerife | 10 |
| 14 | MNL 🇵🇠Manila | 9.9 |
| 15 | HKG ðŸ‡ðŸ‡° Hong Kong | 9.8 |
| 16 | JFK 🇺🇸 New York | 9.3 |
| 17 | CGK 🇮🇩 Jakarta | 8.1 |
| 18 | KUL 🇲🇾 Kuala Lumpur | 7.5 |
| 19 | DEL 🇮🇳 Delhi | 7.3 |
| 20 | CEB 🇵🇠Cebu | 7.3 |
| 21 | MCT 🇴🇲 Muscat | 6.2 |
| 22 | ORD 🇺🇸 Chicago | 6.1 |
| 23 | OAK 🇺🇸 Oakland | 6 |
| 24 | SSA 🇧🇷 Salvador | 5.2 |
| 25 | MAD 🇪🇸 Madrid | 4.8 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.