Busiest airports at 03:00 local time
Top 25 airports ranked by average departures during the 03:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 03:00 |
|---|---|---|
| 1 | DOH 🇶🇦 Doha | 80.2 |
| 2 | MNL 🇵🇠Manila | 20.3 |
| 3 | BEL 🇧🇷 Belem | 17.8 |
| 4 | PHL 🇺🇸 Philadelphia | 14.7 |
| 5 | PVG 🇨🇳 Shanghai | 14.4 |
| 6 | DXB 🇦🇪 Dubai | 13.2 |
| 7 | PEK 🇨🇳 Beijing | 11.8 |
| 8 | JED 🇸🇦 Jeddah | 11.2 |
| 9 | CDG 🇫🇷 Paris | 10.5 |
| 10 | SSA 🇧🇷 Salvador | 10.2 |
| 11 | REC 🇧🇷 Recife | 7.9 |
| 12 | HKG ðŸ‡ðŸ‡° Hong Kong | 7.7 |
| 13 | ATH 🇬🇷 Athens | 6.9 |
| 14 | KIX 🇯🇵 Osaka | 6.9 |
| 15 | BKK 🇹🇠Bangkok | 6.7 |
| 16 | HYD 🇮🇳 Hyderabad | 6.7 |
| 17 | AUH 🇦🇪 Abu Dhabi | 6.5 |
| 18 | SIN 🇸🇬 Singapore | 6.1 |
| 19 | ORD 🇺🇸 Chicago | 4.9 |
| 20 | MCT 🇴🇲 Muscat | 4.8 |
| 21 | OAK 🇺🇸 Oakland | 4.8 |
| 22 | JFK 🇺🇸 New York | 4.4 |
| 23 | CGK 🇮🇩 Jakarta | 3.9 |
| 24 | VCP 🇧🇷 Campinas | 3.3 |
| 25 | EZE 🇦🇷 Buenos Aires | 3.1 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.