Busiest airports at 03:00 local time
Top 25 airports ranked by average departures during the 03:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 03:00 |
|---|---|---|
| 1 | DOH πΆπ¦ Doha | 111.7 |
| 2 | HKG ππ° Hong Kong | 12.1 |
| 3 | DXB π¦πͺ Dubai | 7.9 |
| 4 | SIN πΈπ¬ Singapore | 6.6 |
| 5 | BKK πΉπ Bangkok | 5.6 |
| 6 | ORD πΊπΈ Chicago | 5.4 |
| 7 | MIA πΊπΈ Miami | 4.3 |
| 8 | NRT π―π΅ Tokyo (Narita) | 2.3 |
| 9 | LAX πΊπΈ Los Angeles | 2.1 |
| 10 | KUL π²πΎ Kuala Lumpur | 2.1 |
| 11 | ICN π°π· Seoul | 2.1 |
| 12 | TPE πΉπΌ Taipei | 1.8 |
| 13 | SEA πΊπΈ Seattle | 1.3 |
| 14 | DEN πΊπΈ Denver | 1.1 |
| 15 | PHX πΊπΈ Phoenix | 1 |
| 16 | MEL π¦πΊ Melbourne | 1 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.