Busiest airports at 00:00 local time
Top 25 airports ranked by average departures during the 00:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 00:00 |
|---|---|---|
| 1 | HKG ðŸ‡ðŸ‡° Hong Kong | 27.9 |
| 2 | SIN 🇸🇬 Singapore | 25.1 |
| 3 | SFO 🇺🇸 San Francisco | 23.3 |
| 4 | LAX 🇺🇸 Los Angeles | 22.7 |
| 5 | BKK 🇹🇠Bangkok | 17.3 |
| 6 | MAD 🇪🇸 Madrid | 12.9 |
| 7 | ICN 🇰🇷 Seoul | 10.4 |
| 8 | LAS 🇺🇸 Las Vegas | 8.4 |
| 9 | DXB 🇦🇪 Dubai | 7.4 |
| 10 | KUL 🇲🇾 Kuala Lumpur | 6.6 |
| 11 | TPE 🇹🇼 Taipei | 6.2 |
| 12 | YYC 🇨🇦 Calgary | 5.6 |
| 13 | BCN 🇪🇸 Barcelona | 5.2 |
| 14 | SEA 🇺🇸 Seattle | 5 |
| 15 | HEL 🇫🇮 Helsinki | 4.7 |
| 16 | MIA 🇺🇸 Miami | 4.5 |
| 17 | YVR 🇨🇦 Vancouver | 4.1 |
| 18 | ORD 🇺🇸 Chicago | 3.5 |
| 19 | YYZ 🇨🇦 Toronto | 3.5 |
| 20 | HND 🇯🇵 Tokyo | 3.4 |
| 21 | MEL 🇦🇺 Melbourne | 2.8 |
| 22 | PER 🇦🇺 Perth | 2.6 |
| 23 | AKL 🇳🇿 Auckland | 2.6 |
| 24 | DEN 🇺🇸 Denver | 2.4 |
| 25 | SYD 🇦🇺 Sydney | 2.4 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.