Busiest airports at 00:00 local time
Top 25 airports ranked by average departures during the 00:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 00:00 |
|---|---|---|
| 1 | PVG 🇨🇳 Shanghai | 29.3 |
| 2 | DPS 🇮🇩 Denpasar | 22.6 |
| 3 | LAX 🇺🇸 Los Angeles | 22.1 |
| 4 | SFO 🇺🇸 San Francisco | 22 |
| 5 | SAW 🇹🇷 Istanbul | 21.7 |
| 6 | HKG ðŸ‡ðŸ‡° Hong Kong | 20.8 |
| 7 | SIN 🇸🇬 Singapore | 20.5 |
| 8 | ICN 🇰🇷 Seoul | 17.7 |
| 9 | BKK 🇹🇠Bangkok | 16 |
| 10 | HAN 🇻🇳 Hanoi | 15.6 |
| 11 | CGK 🇮🇩 Jakarta | 15.4 |
| 12 | MEX 🇲🇽 Mexico City | 14.8 |
| 13 | DOH 🇶🇦 Doha | 14.6 |
| 14 | PEK 🇨🇳 Beijing | 14.4 |
| 15 | TLV 🇮🇱 Tel Aviv | 13.9 |
| 16 | BOM 🇮🇳 Mumbai | 13.8 |
| 17 | MAD 🇪🇸 Madrid | 11.9 |
| 18 | SCL 🇨🇱 Santiago | 11.1 |
| 19 | JED 🇸🇦 Jeddah | 10.9 |
| 20 | BOG 🇨🇴 Bogota | 9.6 |
| 21 | LAS 🇺🇸 Las Vegas | 8.5 |
| 22 | ATH 🇬🇷 Athens | 8.3 |
| 23 | DXB 🇦🇪 Dubai | 7.6 |
| 24 | MNL 🇵🇠Manila | 7 |
| 25 | KUL 🇲🇾 Kuala Lumpur | 6.9 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.