Busiest airports at 23:00 local time
Top 25 airports ranked by average departures during the 23:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 23:00 |
|---|---|---|
| 1 | SFO 🇺🇸 San Francisco | 107.2 |
| 2 | MAD 🇪🇸 Madrid | 43.9 |
| 3 | BOM 🇮🇳 Mumbai | 41.3 |
| 4 | SEA 🇺🇸 Seattle | 39.8 |
| 5 | HAN 🇻🇳 Hanoi | 38.2 |
| 6 | BOG 🇨🇴 Bogota | 37.8 |
| 7 | GRU 🇧🇷 Sao Paulo | 33.6 |
| 8 | PVG 🇨🇳 Shanghai | 31.2 |
| 9 | SIN 🇸🇬 Singapore | 29.5 |
| 10 | LAX 🇺🇸 Los Angeles | 28.6 |
| 11 | ATL 🇺🇸 Atlanta | 26.7 |
| 12 | GIG 🇧🇷 Rio De Janeiro | 26.1 |
| 13 | MNL 🇵🇠Manila | 23.9 |
| 14 | CMN 🇲🇦 Casablanca | 23.5 |
| 15 | DPS 🇮🇩 Denpasar | 22.8 |
| 16 | SAW 🇹🇷 Istanbul | 22.8 |
| 17 | LAS 🇺🇸 Las Vegas | 21.6 |
| 18 | ICN 🇰🇷 Seoul | 21.6 |
| 19 | EWR 🇺🇸 Newark | 20.9 |
| 20 | ATH 🇬🇷 Athens | 20.1 |
| 21 | BKK 🇹🇠Bangkok | 19.4 |
| 22 | VCP 🇧🇷 Campinas | 19.4 |
| 23 | MEX 🇲🇽 Mexico City | 18.9 |
| 24 | SLC 🇺🇸 Salt Lake City | 17.6 |
| 25 | YYZ 🇨🇦 Toronto | 17 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.