Busiest airports at 10:00 local time
Top 25 airports ranked by average departures during the 10:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-11-15
| Rank | Airport | Avg/day at 10:00 |
|---|---|---|
| 1 | ORD πΊπΈ Chicago | 99 |
| 2 | DFW πΊπΈ Dallas-Fort Worth | 78 |
| 3 | ATL πΊπΈ Atlanta | 77 |
| 4 | DEN πΊπΈ Denver | 62 |
| 5 | LAX πΊπΈ Los Angeles | 59 |
| 6 | FRA π©πͺ Frankfurt am Main | 56 |
| 7 | SFO πΊπΈ San Francisco | 53 |
| 8 | CDG π«π· Paris | 50 |
| 9 | AMS π³π± Amsterdam | 50 |
| 10 | PHX πΊπΈ Phoenix | 49 |
| 11 | MIA πΊπΈ Miami | 48 |
| 12 | MSP πΊπΈ Minneapolis | 44 |
| 13 | LHR π¬π§ London | 41 |
| 14 | DTW πΊπΈ Detroit | 41 |
| 15 | ICN π°π· Seoul | 40 |
| 16 | MAD πͺπΈ Madrid | 38 |
| 17 | PHL πΊπΈ Philadelphia | 37 |
| 18 | SEA πΊπΈ Seattle | 37 |
| 19 | BOS πΊπΈ Boston | 36 |
| 20 | CLT πΊπΈ Charlotte | 35 |
| 21 | BCN πͺπΈ Barcelona | 35 |
| 22 | IAH πΊπΈ Houston | 35 |
| 23 | DXB π¦πͺ Dubai | 35 |
| 24 | LAS πΊπΈ Las Vegas | 34 |
| 25 | EWR πΊπΈ Newark | 34 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.