Busiest airports at 10:00 local time
Top 25 airports ranked by average departures during the 10:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 10:00 |
|---|---|---|
| 1 | LHR 🇬🇧 London | 179.7 |
| 2 | SFO 🇺🇸 San Francisco | 156.4 |
| 3 | MAD 🇪🇸 Madrid | 110.3 |
| 4 | ORD 🇺🇸 Chicago | 100.4 |
| 5 | FCO 🇮🇹 Rome | 97.3 |
| 6 | PVG 🇨🇳 Shanghai | 90.6 |
| 7 | DFW 🇺🇸 Dallas-Fort Worth | 89.4 |
| 8 | ICN 🇰🇷 Seoul | 80.6 |
| 9 | PEK 🇨🇳 Beijing | 79.7 |
| 10 | BCN 🇪🇸 Barcelona | 79.1 |
| 11 | ATL 🇺🇸 Atlanta | 65.6 |
| 12 | DEN 🇺🇸 Denver | 64.7 |
| 13 | SEA 🇺🇸 Seattle | 61.9 |
| 14 | HAN 🇻🇳 Hanoi | 58.4 |
| 15 | ATH 🇬🇷 Athens | 55.5 |
| 16 | PHX 🇺🇸 Phoenix | 54.6 |
| 17 | FRA 🇩🇪 Frankfurt am Main | 53.1 |
| 18 | MEX 🇲🇽 Mexico City | 51.6 |
| 19 | DTW 🇺🇸 Detroit | 49.8 |
| 20 | LAX 🇺🇸 Los Angeles | 48.1 |
| 21 | BOG 🇨🇴 Bogota | 47.6 |
| 22 | CDG 🇫🇷 Paris | 44.8 |
| 23 | PHL 🇺🇸 Philadelphia | 42.9 |
| 24 | AMS 🇳🇱 Amsterdam | 42.2 |
| 25 | MIA 🇺🇸 Miami | 41.7 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.