Busiest airports at 17:00 local time
Top 25 airports ranked by average departures during the 17:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 17:00 |
|---|---|---|
| 1 | LHR 🇬🇧 London | 181.3 |
| 2 | FCO 🇮🇹 Rome | 96.9 |
| 3 | DEN 🇺🇸 Denver | 90.8 |
| 4 | SEA 🇺🇸 Seattle | 90.6 |
| 5 | ORD 🇺🇸 Chicago | 86.2 |
| 6 | BCN 🇪🇸 Barcelona | 78.9 |
| 7 | PVG 🇨🇳 Shanghai | 77.9 |
| 8 | PEK 🇨🇳 Beijing | 75.6 |
| 9 | IAD 🇺🇸 Washington | 74.1 |
| 10 | DFW 🇺🇸 Dallas-Fort Worth | 72.4 |
| 11 | MEX 🇲🇽 Mexico City | 64.9 |
| 12 | BOG 🇨🇴 Bogota | 62.6 |
| 13 | SFO 🇺🇸 San Francisco | 59.3 |
| 14 | MAD 🇪🇸 Madrid | 54.9 |
| 15 | ATL 🇺🇸 Atlanta | 49.9 |
| 16 | ICN 🇰🇷 Seoul | 47.3 |
| 17 | ATH 🇬🇷 Athens | 44.2 |
| 18 | EWR 🇺🇸 Newark | 40.1 |
| 19 | PHL 🇺🇸 Philadelphia | 39.6 |
| 20 | GIG 🇧🇷 Rio De Janeiro | 38.9 |
| 21 | ZRH 🇨🇠Zurich | 37.7 |
| 22 | HAN 🇻🇳 Hanoi | 37.4 |
| 23 | MCO 🇺🇸 Orlando | 37.2 |
| 24 | SLC 🇺🇸 Salt Lake City | 36.8 |
| 25 | BOS 🇺🇸 Boston | 36.6 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.