Busiest airports at 15:00 local time
Top 25 airports ranked by average departures during the 15:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 15:00 |
|---|---|---|
| 1 | MAD πͺπΈ Madrid | 265.2 |
| 2 | LHR π¬π§ London | 156.3 |
| 3 | BCN πͺπΈ Barcelona | 102.6 |
| 4 | ORD πΊπΈ Chicago | 85.1 |
| 5 | ATL πΊπΈ Atlanta | 79.8 |
| 6 | DFW πΊπΈ Dallas-Fort Worth | 68.6 |
| 7 | DEN πΊπΈ Denver | 51.7 |
| 8 | PHX πΊπΈ Phoenix | 44 |
| 9 | ICN π°π· Seoul | 39.2 |
| 10 | SFO πΊπΈ San Francisco | 38 |
| 11 | SEA πΊπΈ Seattle | 36.4 |
| 12 | SYD π¦πΊ Sydney | 35.7 |
| 13 | LAX πΊπΈ Los Angeles | 34.5 |
| 14 | HKG ππ° Hong Kong | 33 |
| 15 | LAS πΊπΈ Las Vegas | 32 |
| 16 | MIA πΊπΈ Miami | 31.9 |
| 17 | SIN πΈπ¬ Singapore | 31.3 |
| 18 | AMS π³π± Amsterdam | 30 |
| 19 | FRA π©πͺ Frankfurt am Main | 29 |
| 20 | MEL π¦πΊ Melbourne | 24.3 |
| 21 | YVR π¨π¦ Vancouver | 24 |
| 22 | BKK πΉπ Bangkok | 24 |
| 23 | PMI πͺπΈ Palma de Mallorca | 22.9 |
| 24 | OSL π³π΄ Oslo | 22.9 |
| 25 | VIE π¦πΉ Vienna | 21.8 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.