Busiest airports at 09:00 local time
Top 25 airports ranked by average departures during the 09:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 09:00 |
|---|---|---|
| 1 | LHR 🇬🇧 London | 178.9 |
| 2 | DOH 🇶🇦 Doha | 99.3 |
| 3 | PVG 🇨🇳 Shanghai | 94.8 |
| 4 | FCO 🇮🇹 Rome | 94.2 |
| 5 | PEK 🇨🇳 Beijing | 89.7 |
| 6 | ATL 🇺🇸 Atlanta | 85.7 |
| 7 | DFW 🇺🇸 Dallas-Fort Worth | 80.9 |
| 8 | ICN 🇰🇷 Seoul | 80.7 |
| 9 | ORD 🇺🇸 Chicago | 79.1 |
| 10 | CLT 🇺🇸 Charlotte | 77.8 |
| 11 | DEN 🇺🇸 Denver | 75.2 |
| 12 | MEX 🇲🇽 Mexico City | 66.5 |
| 13 | IAH 🇺🇸 Houston | 63.3 |
| 14 | CDG 🇫🇷 Paris | 61.4 |
| 15 | AMS 🇳🇱 Amsterdam | 58.7 |
| 16 | BCN 🇪🇸 Barcelona | 56.7 |
| 17 | BSB 🇧🇷 Brasilia | 55.1 |
| 18 | LAX 🇺🇸 Los Angeles | 54.8 |
| 19 | SEA 🇺🇸 Seattle | 52.1 |
| 20 | SYD 🇦🇺 Sydney | 51 |
| 21 | BOG 🇨🇴 Bogota | 49.5 |
| 22 | SFO 🇺🇸 San Francisco | 48.8 |
| 23 | KUL 🇲🇾 Kuala Lumpur | 46.8 |
| 24 | FRA 🇩🇪 Frankfurt am Main | 45.9 |
| 25 | MAD 🇪🇸 Madrid | 44.6 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.