Busiest airports at 09:00 local time
Top 25 airports ranked by average departures during the 09:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 09:00 |
|---|---|---|
| 1 | LHR 🇬🇧 London | 153.8 |
| 2 | FCO 🇮🇹 Rome | 100 |
| 3 | ORD 🇺🇸 Chicago | 94 |
| 4 | DOH 🇶🇦 Doha | 92.5 |
| 5 | DFW 🇺🇸 Dallas-Fort Worth | 72.9 |
| 6 | DEN 🇺🇸 Denver | 71.4 |
| 7 | SYD 🇦🇺 Sydney | 62.7 |
| 8 | IAH 🇺🇸 Houston | 59.8 |
| 9 | AMS 🇳🇱 Amsterdam | 59.1 |
| 10 | BCN 🇪🇸 Barcelona | 58.8 |
| 11 | ICN 🇰🇷 Seoul | 54.5 |
| 12 | LAX 🇺🇸 Los Angeles | 53.5 |
| 13 | SIN 🇸🇬 Singapore | 45.5 |
| 14 | FRA 🇩🇪 Frankfurt am Main | 43.6 |
| 15 | KUL 🇲🇾 Kuala Lumpur | 43.1 |
| 16 | SEA 🇺🇸 Seattle | 41.4 |
| 17 | HKG ðŸ‡ðŸ‡° Hong Kong | 41.3 |
| 18 | MAD 🇪🇸 Madrid | 40.8 |
| 19 | YYZ 🇨🇦 Toronto | 39.6 |
| 20 | SFO 🇺🇸 San Francisco | 38.6 |
| 21 | BNE 🇦🇺 Brisbane | 38.5 |
| 22 | PMI 🇪🇸 Palma de Mallorca | 38 |
| 23 | LAS 🇺🇸 Las Vegas | 35 |
| 24 | MCO 🇺🇸 Orlando | 34.8 |
| 25 | PHX 🇺🇸 Phoenix | 32.5 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.