Busiest airports at 09:00 local time
Top 25 airports ranked by average departures during the 09:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-11-15
| Rank | Airport | Avg/day at 09:00 |
|---|---|---|
| 1 | ATL 🇺🇸 Atlanta | 92 |
| 2 | DFW 🇺🇸 Dallas-Fort Worth | 74 |
| 3 | DEN 🇺🇸 Denver | 73 |
| 4 | ORD 🇺🇸 Chicago | 73 |
| 5 | AMS 🇳🇱 Amsterdam | 62 |
| 6 | IAH 🇺🇸 Houston | 61 |
| 7 | LAX 🇺🇸 Los Angeles | 59 |
| 8 | CDG 🇫🇷 Paris | 57 |
| 9 | CLT 🇺🇸 Charlotte | 55 |
| 10 | FRA 🇩🇪 Frankfurt am Main | 49 |
| 11 | KUL 🇲🇾 Kuala Lumpur | 46 |
| 12 | LHR 🇬🇧 London | 44 |
| 13 | CGK 🇮🇩 Jakarta | 43 |
| 14 | LAS 🇺🇸 Las Vegas | 43 |
| 15 | SEA 🇺🇸 Seattle | 42 |
| 16 | ICN 🇰🇷 Seoul | 41 |
| 17 | BOS 🇺🇸 Boston | 41 |
| 18 | JFK 🇺🇸 New York | 39 |
| 19 | PHX 🇺🇸 Phoenix | 38 |
| 20 | SYD 🇦🇺 Sydney | 37 |
| 21 | DXB 🇦🇪 Dubai | 36 |
| 22 | EWR 🇺🇸 Newark | 36 |
| 23 | YYZ 🇨🇦 Toronto | 36 |
| 24 | MCO 🇺🇸 Orlando | 36 |
| 25 | SZX 🇨🇳 Shenzhen | 34 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.