Busiest airports at 01:00 local time
Top 25 airports ranked by average departures during the 01:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-05-18
| Rank | Airport | Avg/day at 01:00 |
|---|---|---|
| 1 | DOH 🇶🇦 Doha | 74.2 |
| 2 | SIN 🇸🇬 Singapore | 31.4 |
| 3 | HKG ðŸ‡ðŸ‡° Hong Kong | 18.1 |
| 4 | DXB 🇦🇪 Dubai | 17.8 |
| 5 | BKK 🇹🇠Bangkok | 15.9 |
| 6 | SFO 🇺🇸 San Francisco | 11.3 |
| 7 | ORD 🇺🇸 Chicago | 6.7 |
| 8 | LAX 🇺🇸 Los Angeles | 6.3 |
| 9 | ICN 🇰🇷 Seoul | 6.1 |
| 10 | MIA 🇺🇸 Miami | 5.2 |
| 11 | KUL 🇲🇾 Kuala Lumpur | 4.4 |
| 12 | TPE 🇹🇼 Taipei | 4 |
| 13 | SEA 🇺🇸 Seattle | 3.7 |
| 14 | YVR 🇨🇦 Vancouver | 3.6 |
| 15 | HND 🇯🇵 Tokyo | 3.3 |
| 16 | YYZ 🇨🇦 Toronto | 3.2 |
| 17 | MAD 🇪🇸 Madrid | 3.1 |
| 18 | DRW 🇦🇺 Darwin | 3.1 |
| 19 | BNE 🇦🇺 Brisbane | 3.1 |
| 20 | MEL 🇦🇺 Melbourne | 2.2 |
| 21 | PER 🇦🇺 Perth | 1.9 |
| 22 | LAS 🇺🇸 Las Vegas | 1.4 |
| 23 | SYD 🇦🇺 Sydney | 1.1 |
| 24 | IAH 🇺🇸 Houston | 1.1 |
| 25 | HEL 🇫🇮 Helsinki | 1.1 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.