Busiest airports at 01:00 local time
Top 25 airports ranked by average departures during the 01:00 hour (local airport time), over the last 60 days.
Last refreshed: 2026-07-02
| Rank | Airport | Avg/day at 01:00 |
|---|---|---|
| 1 | DOH 🇶🇦 Doha | 99.6 |
| 2 | PVG 🇨🇳 Shanghai | 34.2 |
| 3 | HAN 🇻🇳 Hanoi | 33.3 |
| 4 | SIN 🇸🇬 Singapore | 28 |
| 5 | DXB 🇦🇪 Dubai | 19.8 |
| 6 | CMN 🇲🇦 Casablanca | 19.5 |
| 7 | JFK 🇺🇸 New York | 18 |
| 8 | JED 🇸🇦 Jeddah | 17.5 |
| 9 | BKK 🇹🇠Bangkok | 17.3 |
| 10 | SFO 🇺🇸 San Francisco | 13.9 |
| 11 | PEK 🇨🇳 Beijing | 13.6 |
| 12 | HKG ðŸ‡ðŸ‡° Hong Kong | 12.9 |
| 13 | TLV 🇮🇱 Tel Aviv | 10 |
| 14 | SAW 🇹🇷 Istanbul | 10 |
| 15 | SCL 🇨🇱 Santiago | 9.3 |
| 16 | ORD 🇺🇸 Chicago | 8.5 |
| 17 | BOG 🇨🇴 Bogota | 8.3 |
| 18 | DPS 🇮🇩 Denpasar | 7.6 |
| 19 | CGK 🇮🇩 Jakarta | 7.2 |
| 20 | LAX 🇺🇸 Los Angeles | 6.2 |
| 21 | MEX 🇲🇽 Mexico City | 6 |
| 22 | MCT 🇴🇲 Muscat | 5.3 |
| 23 | ICN 🇰🇷 Seoul | 5.3 |
| 24 | IST 🇹🇷 Istanbul | 5.2 |
| 25 | GRU 🇧🇷 Sao Paulo | 4.8 |
Plan your trip with TripWaffle
Forward your booking confirmations and get a beautiful, organised itinerary - flights, hotels, trains, events - all in one place.
Get started
Free to start. No card required.